The Kindle FIRE is easy to use and priced at a point that is accessible to most everyone. It surfs the web really quickly, moves between programs fast, lots of free software, plays netflix without an issue, really easy to use and lots of fun.
Kindle Fire 7", LCD Display, Wi-Fi, 8 GB
Kindle Fire 7", LCD Display, Wi-Fi, 8 GB
Product Features
- Excellent video quality (Hulu, Netflix, Amazon Prime Videos look great and crisp)
- The Carousel makes navigation of apps/videos relatively easy
- Sound is clear and crisp
- Reading Kindle books on the device is easy, looks good, and there are lots of options for font, etc
Technical Details
Display | 7" multi-touch color display; 1024x600 pixel resolution at 169 ppi, IPS (in-plane switching) technology |
Size | 7.44" x 4.72" x 0.45" (189 mm x 120 mm x 11.5 mm) |
Weight | 14.1 ounces (400 grams) |
System Requirements | None. Kindle Fire is ready to use right out of the box - no setup, no software to install, no computer required to download content |
Storage | 8GB internal storage, approximately 5.5GB available for user content |
Battery Life | Up to 9 hours of reading, surfing the web on Wi-Fi, watching video, or listening to music. Battery life will vary based on device settings, usage, and other factors such as web browsing and downloading content. Actual results may vary |
Charge Time | Fully charges in 3.3 hours via the Kindle PowerFast charging accessory, or slightly longer with other micro-USB power adapters that you may already have. Charges in approximately 11.5 hours from your computer via the included USB charging cable |
Wi-Fi Connectivity | Single-band Wi-Fi. Supports public and private Wi-Fi networks or hotspots that use the 802.11a, 802.11b, 802.11g, or 802.11n standard with support for WEP, WPA and WPA2 security using password authentication; does not support connecting to ad-hoc (or peer-to-peer) Wi-Fi networks |
Ports | USB 2.0 (micro-B connector) port for connection to a PC or Macintosh computer or to connect to the Kindle PowerFast charging accessory |
Audio | 3.5 mm stereo jack and integrated stereo speakers |
Content Formats Supported | Kindle (AZW), KF8, TXT, PDF, unprotected MOBI, PRC natively, Audible Enhanced format (AAX), DOC, DOCX, JPEG, GIF, PNG, BMP, non-DRM AAC, MP3, MIDI, PCM/WAVE, OGG, WAV, MP4, AAC LC/LTP, HE-AACv1, HE-AACv2, AMR-NB, AMR-WB, HTML5, CSS3, MP4, 3GP, VP8(.webm) |
Sensors | Accelerometer |
Location Services | Location-based services via Wi-Fi |
0 comments:
Post a Comment